USD | CAD |
---|---|
1 | 1,42 |
5 | 7,08 |
10 | 14,16 |
50 | 70,81 |
100 | 141,62 |
200 | 283,25 |
500 | 708,12 |
1000 | 1 416,25 |
2000 | 2 832,49 |
5000 | 7 081,23 |
10000 | 14 162,45 |
20000 | 28 324,90 |
50000 | 70 812,25 |
on the date 11.12.2024 05:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
CAD | USD |
---|---|
1 | 0,71 |
5 | 3,53 |
10 | 7,06 |
50 | 35,30 |
100 | 70,61 |
200 | 141,22 |
500 | 353,05 |
1000 | 706,09 |
2000 | 1 412,19 |
5000 | 3 530,46 |
10000 | 7 060,93 |
20000 | 14 121,85 |
50000 | 35 304,63 |
on the date 11.12.2024 05:59 |
Currency ISO code | CAD |
Symbol | $ • CA$ • C$ |
In which countries |
Canada |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 25, 50 cents, 1, 2 CAD |
Money banknotes | 5, 10, 20, 50, 100 CAD |
Year of introduction | - |
Previous currency | - |
Issuer | Canada |
Bank of issue | The Bank of Canada |
Manufacturer banknotes | - |
Mint | The Royal Canadian Mint (Winnipeg), the Royal Canadian Mint (Ottawa) |