USD | SAR |
---|---|
1 | 3,76 |
5 | 18,79 |
10 | 37,58 |
50 | 187,88 |
100 | 375,77 |
200 | 751,53 |
500 | 1 878,83 |
1000 | 3 757,66 |
2000 | 7 515,32 |
5000 | 18 788,31 |
10000 | 37 576,62 |
20000 | 75 153,24 |
50000 | 187 883,10 |
on the date 11.12.2024 05:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
SAR | USD |
---|---|
1 | 0,27 |
5 | 1,33 |
10 | 2,66 |
50 | 13,31 |
100 | 26,61 |
200 | 53,22 |
500 | 133,06 |
1000 | 266,12 |
2000 | 532,25 |
5000 | 1 330,61 |
10000 | 2 661,23 |
20000 | 5 322,46 |
50000 | 13 306,15 |
on the date 11.12.2024 05:59 |
Currency ISO code | SAR |
Symbol | ﷼ • .ر.س • SR |
In which countries |
Saudi Arabia |
Fractional | Halal (1/100) |
Coins | - |
Money banknotes | 1, 5, 10, 20, 50, 100, 200, 500 SAR |
Year of introduction | 1928 year |
Previous currency | - |
Issuer | Saudi Arabia |
Bank of issue | Saudi Arabian Monetary Agency |
Manufacturer banknotes | - |
Mint | - |