USD | AUD |
---|---|
1 | 1,57 |
5 | 7,83 |
10 | 15,66 |
50 | 78,32 |
100 | 156,65 |
200 | 313,30 |
500 | 783,25 |
1000 | 1 566,49 |
2000 | 3 132,98 |
5000 | 7 832,45 |
10000 | 15 664,90 |
20000 | 31 329,80 |
50000 | 78 324,50 |
on the date 11.12.2024 06:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
AUD | USD |
---|---|
1 | 0,64 |
5 | 3,19 |
10 | 6,38 |
50 | 31,92 |
100 | 63,84 |
200 | 127,67 |
500 | 319,18 |
1000 | 638,37 |
2000 | 1 276,74 |
5000 | 3 191,85 |
10000 | 6 383,70 |
20000 | 12 767,40 |
50000 | 31 918,49 |
on the date 11.12.2024 06:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |