USD | ILS |
---|---|
1 | 3,59 |
5 | 17,94 |
10 | 35,89 |
50 | 179,44 |
100 | 358,89 |
200 | 717,78 |
500 | 1 794,44 |
1000 | 3 588,89 |
2000 | 7 177,77 |
5000 | 17 944,43 |
10000 | 35 888,85 |
20000 | 71 777,70 |
50000 | 179 444,25 |
on the date 11.12.2024 06:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
ILS | USD |
---|---|
1 | 0,28 |
5 | 1,39 |
10 | 2,79 |
50 | 13,93 |
100 | 27,86 |
200 | 55,73 |
500 | 139,32 |
1000 | 278,64 |
2000 | 557,28 |
5000 | 1 393,19 |
10000 | 2 786,38 |
20000 | 5 572,76 |
50000 | 13 931,90 |
on the date 11.12.2024 06:59 |
Currency ISO code | ILS |
Symbol | ₪ • ש"ח • ש • NIS |
In which countries |
Israel Palestinian Territory |
Fractional | Agora (1/100) |
Coins | 10 agor, 1/2, 1, 2, 5, 10 ILS |
Money banknotes | 20, 50, 100, 200 ILS |
Year of introduction | 1985-1986 year |
Previous currency | Shekel |
Issuer | Israel |
Bank of issue | Bank of Israel |
Manufacturer banknotes | - |
Mint | - |