USD | GBP |
---|---|
1 | 0,78 |
5 | 3,91 |
10 | 7,83 |
50 | 39,13 |
100 | 78,26 |
200 | 156,53 |
500 | 391,32 |
1000 | 782,64 |
2000 | 1 565,28 |
5000 | 3 913,20 |
10000 | 7 826,40 |
20000 | 15 652,80 |
50000 | 39 132,00 |
on the date 11.12.2024 05:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
GBP | USD |
---|---|
1 | 1,28 |
5 | 6,39 |
10 | 12,78 |
50 | 63,89 |
100 | 127,77 |
200 | 255,55 |
500 | 638,86 |
1000 | 1 277,73 |
2000 | 2 555,45 |
5000 | 6 388,63 |
10000 | 12 777,27 |
20000 | 25 554,53 |
50000 | 63 886,33 |
on the date 11.12.2024 05:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |