USD | SGD |
---|---|
1 | 1,34 |
5 | 6,70 |
10 | 13,40 |
50 | 67,02 |
100 | 134,04 |
200 | 268,09 |
500 | 670,22 |
1000 | 1 340,43 |
2000 | 2 680,86 |
5000 | 6 702,15 |
10000 | 13 404,30 |
20000 | 26 808,60 |
50000 | 67 021,50 |
on the date 11.12.2024 05:59 |
Currency ISO code | USD |
Symbol | $ • US$ |
In which countries |
American Samoa British Indian Ocean Territory Virgin Islands, British Virgin Islands, U.S. United States Minor Outlying Islands Timor-Leste Guam Marshall Islands Micronesia Palau Puerto Rico Northern Mariana Islands United States Turks and Caicos Islands Ecuador |
Fractional | Dime (1/10), Cent (1/100), Mill (1/1000) |
Coins | 1 and 5 cents, 1 dime, 1/4, 1/2 and 1 USD |
Money banknotes | 1, 2, 5, 10, 20, 50 and 100 USD |
Year of introduction | - |
Previous currency | - |
Issuer | USA |
Bank of issue | Federal Reserve System |
Manufacturer banknotes | Bureau of Engraving and Printing |
Mint | United States Mint |
SGD | USD |
---|---|
1 | 0,75 |
5 | 3,73 |
10 | 7,46 |
50 | 37,30 |
100 | 74,60 |
200 | 149,21 |
500 | 373,01 |
1000 | 746,03 |
2000 | 1 492,06 |
5000 | 3 730,15 |
10000 | 7 460,29 |
20000 | 14 920,59 |
50000 | 37 301,46 |
on the date 11.12.2024 05:59 |
Currency ISO code | SGD |
Symbol | $ • S$ |
In which countries |
Singapore |
Fractional | Cent (1/100) |
Coins | 1, 5, 10, 20, 50 cents, 1 SGD |
Money banknotes | 2, 5, 10, 50, 100, 1000, 10 000 SGD |
Year of introduction | - |
Previous currency | Malaya and British Borneo dollar |
Issuer | Singapore |
Bank of issue | Monetary Authority of Singapore |
Manufacturer banknotes | - |
Mint | Singapore Mint |